Clothes
Sizes EU | T0/34 | T1/36 | T2/38 | T3/40 | T4/42 |
---|---|---|---|---|---|
BUSTE | 80 | 84 | 88 | 92 | 96 |
SIZE | 61 | 65 | 69 | 73 | 77 |
BOWL | 88,8 | 92,8 | 96,8 | 101 | 105 |
Sizes EU | T0/34 | T1/36 | T2/38 | T3/40 | T4/42 |
---|---|---|---|---|---|
EU | 34 | 36 | 38 | 40 | 42 |
UK | 6 | 8 | 10 | 12 | 14 |
IT | 38 | 40 | 42 | 44 | 46 |
DE | 32 | 34 | 36 | 38 | 40 |
CORRESPONDENCE OF THE SIZES
France (Claudie Pierlot) | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | |
XS | S | M | L | XL | XXL | |
EU (Allemagne) | 32 | 34 | 36 | 38 | 40 | 42 |
Italie | 38 | 40 | 42 | 44 | 46 | 48 |
UK / Irlande | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 6 | 10 | 12 |
TOPS, JERSEYS, JACKETS AND JACKETS MEASUREMENTS (IN CM)
Chest size | 80 | 84 | 88 | 92 | 96 | 100 |
---|---|---|---|---|---|---|
SIZE Tower | 61 | 65 | 69 | 73 | 77 | 81 |
Tower Of BOWL | 89 | 93 | 97 | 101 | 105 | 109 |
MEASUREMENTS OF PANTS, SKIRTS AND JEANS (IN CM)
Tour de BOWL | 89 | 93 | 97 | 101 | 105 | 109 |
---|---|---|---|---|---|---|
Longueur de jambes | 107 | 107 | 109 | 109 | 110 | 110 |
SHOES
Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|
UK / Irlande | 2 | 3 | 4 | 5 | 6 | 7 | 7,5 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Reviews
There are no reviews yet.